fast lock hansen couplings hydraulic quick coupling
- Price
- US $8.5
- Model
- EK900.01
- MOQ
- 100 piece
Item specifics
- Thread
- NPT, BSPP(G), BSPT(R),NPS,DIN299,UNI338
- Coupling
- Male/Female
- Material
- Carbon Steel/Stainless Steel
- Medium
- Air(Gas), Hydraulic(Oil, Water)
Review
Description
| Product name | fast lock hansen couplings hydraulic quick coupling | ||||
| Item no. | EK900.01 | ||||
| Material | stainless steel,Brass,Carbon steel | ||||
| Dimension | 1/4" to 1" | ||||
| Feature | 1.no valve at both sides and smooth opening hole design to ensure the least pressure drop. Easy cleaning when use more than one type of mediums in the same pipeline. | ||||
| 2.Sockets and plugs are machined from solid steel bar stock to insure durability. | |||||
| 3.the ISO16028 American type snap-on straight through hydraulic quick release coupling is exchangeable coupling. It can replace couplings produced by other company because of the same standard and function. | |||||
| 4.The same function and can interchange following brand products: PARKER ST series, HANSEN ST Series and FORSTER FST Series. | |||||
| Application | high pressure water and steam washing machine, carpet cleaning equipment and mold cooling pipeline. It’s wildly used in food processing, fluid and dye conversion production line. | ||||
| Loading port | Shanghai Port | ||||
| Packing | 1) Each into pvc box | ||||
| 2) 6 sets into small carton, carton size:16.2X11.7x12.3cm | |||||
| 3) each small carton into big carton, Carton size:34x24x26cm | |||||
| 4)Also can be packed as clients' requirements | |||||
| MOQ: | 10pcs | ||||
| Delivery Time | 7~25days after receiving deposit, bulk order depends on quantity. | ||||
| Payment Term | L/C,T/T, PayPal,Western Union | ||||
| Supply Ability | 24000pcs/Month | ||||
| Specifications | |||||
| Body Size(in) | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
| Code | 02 | 03 | 04 | 06 | 08 |
| Rated Pressure(Mpa) | |||||
| Steel | 27.6 | 20.7 | 20.7 | 20.7 | 20.7 |
| stainless steel | 13.8 | 10.4 | 10.4 | 10.4 | 10.4 |
| brass | 7 | 7 | 7 | 7 | 7 |
| Rated Flow(L/min) | 23 | 45.5 | 45.5 | 45.5 | 45.5 |
| Temperature Range(NBR) | -20℃ to + 100℃ | ||||
| Temperature Range(FKM) | -20℃ to + 180℃ | ||||











